Skip to main content

YDF 2018 Division Results

News & Results

YDF 2018 Division Results

Introductory Division 11 years & under

Rider Horse Dressage Equitation Written Total Place
Lila Eddy Sir Winston 69.375 84 91 81.458 1
Laney Dare Hampton Teddy 70.000 80.000 88.000 79.333 2
Lyla Quinn Averie 67.500 80.000 86.000 77.833 3
Lilyana Weaver Fern 69.063 82.000 81.000 77.354 4
Maya Ryan Laura Lee 70.938 76.000 84.000 76.979 5
Gillian Svor Sir Winston 72.500 74.000 84.000 76.833 6
Gianna McDonnell Templeton 70.938 76.000 77.000 74.646 7
Camilla Swart Sammy Sierra Jas 65.313 72.000 86.000 74.438 8
Elizabeth Dunn Nickelback 67.188 78.000 78.000 74.396 9
Jameson Hampton Fern 72.188 74.000 75.000 73.729 10
Sophia Kwasnieski Twix 66.563 68.000 83.000 72.521
Willow Reynolds Rockets Pretty Doll 55.313 76.000 75.000 68.771
Carly Moskowitz Frosted Bandit 66.250 70.000 69.000 68.417

Introductory Division 11-14 years

Rider Horse Dressage Equitation Written Total Place
Hailey Wood Templeton 66.875 80.000 87.000 77.958 1
Althea Holzapfel Rockets Pretty Doll 66.875 76.000 80.000 74.292 2
Reanna Bratis Dorian 65.938 76.000 80.000 73.979 3
Josie DeChaine Java 66.875 76.000 78.000 73.625 4
Samantha Bateman Dorian 64.375 84.000 71.000 73.125 5
Chloe Aronson Teddy 59.688 78.000 80.000 72.563 6
Violet Notte Averie 66.250 80.000 71.000 72.417 7
Kendahl Stroup Leap of Faith 64.688 74.000 78.000 72.229 8
Addison Hafler Twix 59.688 74.000 83.000 72.229 9
Georgia Ryan Just Go With It 60.938 72.000 83.000 71.979 10
Madison Kitting Hidden Assets 52.813 70.000 81.000 67.938
McKenna Cherry Sweet Little Treat 59.375 70.000 71.000 66.792

W/T/C Division A 12 & Under

Rider Horse Dressage Equitation Written Total Place
Ava Moskowitz Siecks Time to Zip 65.500 72.000 95.000 77.500 1
Maya DaSilveira Mae West 58.500 78.000 94.000 76.833 2
Ellie Sloan Farnley Classical 72.000 66.000 92.000 76.667 3
London Morin Beam Me Up Scotty 72.000 70.000 87.000 76.333 4
Matalyn McLaughlin All That Jazz 70.000 66.000 92.000 76.000 5
Madison Rothfeld Greyrock Capella 72.750 70.000 84.000 75.583 6
Anna Parker Windchime 69.000 68.000 88.000 75.000 7
Annabel Clark Marius Fortis 69.500 72.000 83.000 74.833 8
Samantha Budney Skipper Leo Peppy 65.750 80.000 76.000 73.917 9
Owen Sheldon Joie De Vie 66.500 74.000 81.000 73.833 10
Ava Bridge Candy 65.000 75.000 81.000 73.667
Josephine Woodcock Rocket 62.500 76.000 82.000 73.500
Noora Hardy Monkey Business 64.500 72.000 83.000 73.167
Sophia Lichti Jolene 67.000 80.000 72.000 73.000
Sophia Blayer Windchime 64.250 70.000 82.000 72.083
Xavier Cummings Nachu Peakin 67.750 64.000 83.000 71.583
Logan Williams Four Star General 65.500 68.000 77.000 70.167
Teagen Hoover Peek-a-Boots 0.000 68.000 86.000 51.333

W/T/C Division A 13-14 years

Rider Horse Dressage Equitation Written Total Place
Caroline McDevitt Flash 68.750 79.000 87.000 78.250 1
Quentin Sloan Farnley Classical 69.000 81.000 83.000 77.667 2
Linnea Cervenka Springkles 71.500 74.000 87.000 77.500 3
Emily Woodruff Toy Soldier 69.750 79.000 83.000 77.250 4
Phoebe Whitham Cullen McMoor 70.000 75.000 82.000 75.667 5
Shiane Wheeler Fox Cry On A Chilly Night 68.500 72.000 85.000 75.167 6
Madison Metrick Othello 66.750 72.000 84.000 74.250 7
Megan Conway Qualen's Bally Wyck 70.500 71.000 79.000 73.500 8
Emily Dibble Fernando 61.750 77.000 79.000 72.583 9
Rory Pranchak King Lear 62.000 70.000 85.000 72.333 10
Emma Willow Finest Hour 63.750 69.000 80.000 70.917
Abigail Hilliard Jolly Gentleman 64.500 69.000 78.000 70.500
Cassidy Taylor Wicklyn Dreamcatcher 68.250 70.000 73.000 70.417

W/T/C Division A 14-15 years

Rider Horse Dressage Equitation Written Total Place
Samantha Shinol Grey Goose 72.750 76.000 84.000 77.583 1
Isabel Solano Millie 72.250 73.000 86.000 77.083 2
Amy Dalton Fino 68.250 72.000 87.000 75.750 3
Sara Wichrowski SB Two Timer 68.500 74.000 82.000 74.833 4
Molly Czub Penguin 66.500 72.000 86.000 74.833 5
Madison Price Zhivago 68.000 73.000 83.000 74.667 6
Sophia LeGere Bella Luna 68.500 73.000 82.000 74.500 7
Grace Clifford Rose 67.000 72.000 83.000 74.000 8
Megan Hughes Spotless 62.750 76.000 83.000 73.917 9
Sydney Kiernan Doctor Suess 61.500 69.000 87.000 72.500 10
Elle Herrington Ginger Snap 62.500 71.000 83.000 72.167
Dustin Bowles O'Riley Rocket 64.500 72.000 74.000 70.167
Galen Hoover Vaness 62.250 71.000 76.000 69.750
Amber Duke Peek-a-Boots 60.250 69.000 80.000 69.750

W/T/C Division A 16-21 years

Rider Horse Dressage Equitation Written Total Place
Daisy Johnson R Mighty Red 68.500 82.000 87.000 79.167 1
Sara Stein RinTin 65.000 75.000 92.000 77.333 2
Kristy Cook Daisy 69.250 71.000 87.000 75.750 3
Isabelle Woodcock Caspian 68.500 74.000 84.000 75.500 4
Allison Wichrowski Ima Zappy Diamond 70.000 74.000 82.000 75.333 5
Sarah Heneghan Miss Ally Bueno 67.500 68.000 89.000 74.833 6
Kyla Bennett Vaness 65.000 72.000 87.000 74.667 7
Marisa Krasusky Daisy 66.000 70.000 82.000 72.667 8
Madison Finelli SYP Chanel No. Five 61.750 64.000 89.000 71.583 9
Kari DeSimone Perfect Fit 59.000 72.000 77.000 69.333 10
Quincey Chase Gryffyn 51.000 70.000 83.000 68.000
Mackenzie Leszko All That Grace 0.000 73.000 79.000 50.667

Training Level Division B 12 and Under

Rider Horse Dressage Equitation Written Total Place
Vanessa Miller Obvious Diamond Article 66.364 75.000 97.000 79.455 1
Laura Mount Major 70.909 72.000 91.000 77.970 2
Finley Peterson Wednesday's Whim 63.182 75.000 94.000 77.394 3
Lucy Donaldson Sport Model 64.545 73.000 91.000 76.182 4
Ryleigh Koch Silver's Destiny 65.455 73.000 90.000 76.152 5
Emily Palmisano My Kindred Spirit 61.818 72.000 93.000 75.606 6
Laura Mount Tide Creek Diablo 63.636 70.000 91.000 74.879 7
Grace Young Maestro 63.182 76.000 85.000 74.727 8
Lillian Kager Paisley Pony 67.273 73.000 82.000 74.091 9
Cassidy Drury Sunny 55.455 69.000 95.000 73.152 10
Veronica Sambor Lee's Stellar Girl 64.545 71.000 81.000 72.182
Zachary Drury Sunny 53.182 70.000 85.000 69.394

Training Level Division B 12-13 years

Rider Horse Dressage Equitation Written Total Place
Tiggy Gates Nudel USA 73.182 82.000 81.000 78.727 1
Ava Colon Heigh Jude 65.682 78.000 88.000 77.227 2
Paydan McLaughlin Lily of Chincoteague 70.227 80.000 81.000 77.076 3
Emily Bansky Moondance 68.182 70.000 92.000 76.727 4
Regan Walmer Challenger's Fourth Angel 68.409 77.000 84.000 76.470 5
Caroline Grosso Divine 66.364 74.000 88.000 76.121 6
Hannah Boisvert PipeDream 63.409 78.000 85.000 75.470 7
AnneMae Cashen William Shakespeare 65.682 72.000 82.000 73.227 8
Sierra Mock Suddenly Seemore 70.455 70.000 76.000 72.152 9
Alyssa Fudro Spirits Charming Lady 60.227 69.000 83.000 70.742 10
Lucy Sheldon Presage 61.591 65.000 85.000 70.530
Megan Palerme Agiladee Rosen 56.136 61.000 76.000 64.379

Training Level Division B 14 years

Rider Horse Dressage Equitation Written Total Place
Hope Connolly Mirabelle 69.318 87.000 89.000 81.773 1
Caiden Ridgway Kynynmont Cody 69.773 89.000 82.000 80.258 2
Emma Nasados Diamond In Time 67.273 83.000 85.000 78.424 3
Catherine Sullivan Indigo 70.909 81.000 82.000 77.970 4
Sarah Feik Maggie 70.909 82.000 80.000 77.636 5
Isabella Cardenas Gema 60.227 79.000 90.000 76.409 6
Merritt Perkins Jimi Hendrix 66.591 69.000 93.000 76.197 7
Carly Costello Thanks A Bunch 66.591 82.000 79.000 75.864 8
Mia Basso Shy Lover 56.364 79.000 86.000 73.788 9
Lily Kratz Light It Up 65.000 70.000 81.000 72.000 10
Amaya Gilcrest Lukealike 60.227 71.000 82.000 71.076
Lynsey Dorval Farnley Day Dreamer 58.636 70.000 83.000 70.545

Training Level Division B 15 years

Rider Horse Dressage Equitation Written Total Place
Caroline Whitaker Ju Ju 60.455 82.000 92.000 78.152 1
Grace Baierl Advantageous 61.364 76.000 93.000 76.788 2
Amariah Glaude Chantilly Lace 68.636 74.000 87.000 76.545 3
Kaitlyn Soss Miami Music 65.227 76.000 85.000 75.409 4
Lucy Paterson Glendale's Hallelujah 63.409 68.000 92.000 74.470 5
Jordan Fatone-Ingenio Tigger 65.455 80.000 77.000 74.152 6
Olivia Rosa Weltino HW 66.136 74.000 82.000 74.045 7
Madisen Eidens Lucille's Copper Ball 62.045 72.000 84.000 72.682 8
Abby Watson My Last Good Fortune 61.364 66.000 90.000 72.455 9
Sarah Barter Stanley 65.682 64.000 87.000 72.227 10
Abbey Kegley Handsome Harry 66.136 70.000 80.000 72.045
Grace McManus SmellyKatz 62.273 70.000 83.000 71.758
Madison Gutierrez Paramount Aragorn Ali 54.545 70.000 86.000 70.182
Lexi Altemose Shoe Shine Man 56.818 68.000 76.000 66.939

Training Level Division B 16 years

Rider Horse Dressage Equitation Written Total Place
Barbara Brogan Whispering Ash 76.364 77.000 92.000 81.788 1
Mackenzie Pearl Waterford Baccalaureate 72.500 80.000 86.000 79.500 2
Jenna Morse Pearl Elizabeth III 71.364 74.000 90.000 78.455 3
Jessica Morse Pearl Elizabeth III 69.091 74.000 92.000 78.364 4
Carly Cave Isabella Raina 66.136 73.000 91.000 76.712 5
Jenna Wilbur Armontie's Gold 67.500 74.000 88.000 75.000 6
Quinn Ridgway Feefelia Jones 67.727 76.000 85.000 76.242 7
Stephanie Brownell Hanna 63.182 71.000 90.000 74.727 8
Nicole Banks Easy Breeze 60.909 71.000 90.000 73.970 9
Abigail Sadusky Chief 65.455 72.000 81.000 72.818 10
Caitlyn Cuddy JK Sterling Affair 62.045 70.000 83.000 71.682
Cassidy Howard Peewee Herman 58.864 71.000 85.000 71.621
Madeline Goddard Silver Stone Silvercloud 60.682 70.000 82.000 70.894

Training Level Division B 17-18 years

Rider Horse Dressage Equitation Written Total Place
Bryony Forsetier-Walker Marumba 69.318 82.000 88.000 79.773 1
Kiara Grube Make Me Noble 70.000 80.000 86.000 78.667 2
Olivia Suker Phineas 67.273 71.000 95.000 77.758 3
Maya Larroche Dejavu 68.182 80.000 85.000 77.727 4
Grace Talamini Fruhling in Paris 61.136 78.000 90.000 76.379 5
Emily Abbati Dolce & Gabbana 65.909 74.000 87.000 75.636 6
Milena Hayman Margo 63.864 78.000 84.000 75.288 7
Hadley Perkins King Lear 62.500 70.000 92.000 74.833 8
Adelle Woodcock Frodo 61.818 70.000 92.000 74.606 9
Amelia von Korff Hakuna Matata 63.636 76.000 83.000 74.212 10
Paige Dolon Just Ginger 66.364 72.000 83.000 73.788
Mikayla Tobar Champion In My Eyes 64.773 74.000 79.000 72.591
Olivia Kleemann Lucky PS 61.136 70.000 86.000 72.379
Brianna Warner Pastel de Manzana 63.409 66.000 86.000 71.803
Jordan Sleight Laramie Splendor 55.227 76.000 80.000 70.409
Faith Maskell Kindred Irish 0.000 66.000 75.000 47.000

Training Level Division B 18-21 years

Rider Horse Dressage Equitation Written Total Place
Jessica Hogan Charmant 78.182 89.000 80.000 82.394 1
Allison Salt Cirinity 72.273 74.000 99.000 81.758 2
Haleigh Tyerman Graceful Impression 62.727 76.000 94.000 77.576 3
Hanna Hudec Bonjour Amour 63.636 75.000 93.000 77.212 4
Maura Cherny AKA Kiley 67.273 79.000 84.000 76.758 5
Paisley Clunis Royal Balance 62.273 72.000 93.000 75.758 6
Jessica Brindle-Clark Sir Watson 67.727 73.000 86.000 75.576 7
Morgan Cotter Smarty John 57.727 80.000 87.000 74.909 8
Deborah Young Ned 62.273 76.000 82.000 73.424 9
Jonathan Korte Rosalinda SA 65.455 69.000 85.000 73.152 10
Abigail Lambrecht Anything But Ordinary 55.909 72.000 90.000 72.636
Rachel Staib Daiquiri Dancer 56.818 70.000 91.000 72.606
Ariana Moore Onefortheboys 54.091 79.000 82.000 71.697
Rachel Stosiek Filippone 50.909 72.000 92.000 71.636
Sarah Renz Arragon 57.727 70.000 84.000 70.576
Chantal Duisenberg Owl 58.636 60.000 84.000 67.545

First Level Division 12-15 years

Rider Horse Dressage Equitation Written Total Place
Damiana Mercado Black Jack 64.063 86.000 90.000 80.021 1
Ainsley Cronin Braveheart 66.250 82.000 83.000 77.083 2
Sophia Kager Sage Advice 67.500 78.000 85.000 76.833 3
Kelsey Amos Queen's Faithfully 66.875 73.000 90.000 76.625 4
Kerri Hahn Magic Rain 65.000 78.000 85.000 76.000 5
Olivia Rosa Weltino HW 64.063 74.000 82.000 73.354 6
Sheridan Taylor April May's Chance 51.563 80.000 87.000 72.854 7
Ava Noone Iolanthe McC 60.313 74.000 83.000 72.438 8
Cate Lambert Peppy Sans Gambler 53.438 74.000 87.000 71.479 9
Madison Dorval Little Advice 49.375 76.000 84.000 69.792 10
McKenzie Simmons Sir Charles 50.625 70.000 86.000 68.875

First Level Division 16-17 years

Rider Horse Dressage Equitation Written Total Place
Megan Kuon Resplendent 69.375 75.000 94.000 79.458 1
Barbara Brogan Whispering Ash 67.500 77.000 92.000 78.833 2
Paige Zimmerman Remdeverous 64.531 76.000 94.000 78.177 3
Lulu Levy Madison 65.938 72.000 93.000 76.979 4
Karli Gifford Sierra Nevada 68.125 69.000 93.000 76.708 5
Olivia Suker Phineas 63.906 71.000 95.000 76.635 6
Maya Larroche Dejavu 63.281 80.000 85.000 76.094 7
Kate Seery Patch 63.594 74.000 90.000 75.865 8
Ali Remesch Sadie 63.594 71.000 91.000 75.198 9
Summer Kiernan Diva 60.000 70.000 83.000 71.000 10

First Level Division 17-21 years

Rider Horse Dressage Equitation Written Total Place
Julia Houser Wing Walker 65.469 88.000 94.000 82.490 1
Caroline Lanthier Delgado 73.594 80.000 92.000 81.865 2
Kathryn Sterritt Be Darn Special 63.438 85.000 93.000 80.479 3
Bella Perkins Capita 71.406 70.000 94.000 78.469 4
Abbey Von Deck Femme Fatale 65.781 79.000 89.000 77.927 5
Rose Keller SF Don Quixote 66.406 77.000 90.000 77.802 6
Annie Wohlgemuth Shiloh 69.219 70.000 94.000 77.740 7
Emily Hodgkins Dicaprio V 65.781 79.000 86.000 76.927 8
Paisley Clunis Royal Balance 61.875 72.000 93.000 75.625 9
Philine-Sophie Merkl Queens Native Sun 65.469 80.000 80.000 75.156 10
Sarah Crosier Jack of All Trades 68.594 63.000 92.000 74.531
Margaret Goddard Silver Stone Silvercloud 62.031 60.000 89.000 70.344
Chantal Duisenberg Owl 59.844 60.000 84.000 67.948

Second Level Division

Rider Horse Dressage Equitation Written Total Place
Morgan Bordillon Dark Velvet 65.513 80.000 93.000 79.504 1
Tori Belles Satinka 62.692 80.000 93.000 78.564 2
Elsie Reford Far Out 64.744 74.000 95.000 77.915 3
Lucie Reford Roxy 63.205 78.000 92.000 77.735 4
Evie Oliver World Player 59.103 78.000 94.000 77.034 5
Emma Teff Rainier 62.051 72.000 97.000 77.017 6
Devon Pomeroy Mack The Knife 63.205 73.000 91.000 75.735 7
Karli Gifford Sierra Nevada 63.590 69.000 93.000 75.197 8
Amanda Dube Montego Bay 60.641 72.000 88.000 73.547 9
Savanah Shulkin Soul Patch 61.026 70.000 85.000 72.009 10

Third Level Division

Rider Horse Dressage Equitation Written Total Place
Tessa Holloran Appielousos B 67.179 90.000 90.000 82.393 1
Robin Stempel Rossano Royal 2 65.897 81.000 88.000 78.299 2
Lauren Kramer Mazur 57.692 73.000 97.000 75.897 3
Lucie Reford Roxy 57.179 78.000 92.000 75.726 4
Erin Vensel King Julian 57.949 73.000 96.000 75.650 5
Katie Decker SF Virtual Reality 58.462 69.000 91.000 72.821 6
Anna Gunning Devon Hill 58.974 71.000 87.000 72.325 7
Jillian Duffy Ariza GS 52.564 72.000 83.000 69.188 8

FEI Children's Division

Rider Horse Dressage Equitation Written Total Place
Kelsey Amos Queen's Faithfully 67.692 73.000 90.000 76.897 1

FEI Pony Division

Rider Horse Dressage Equitation Written Total Place
Abby Fodor Slip n Slide 71.143 85.000 81.000 79.048 1

FEI Junior Division

Rider Horse Dressage Equitation Written Total Place
Tessa Holloran Appielousos B 68.182 90.000 90.000 82.727 1
Lannah Lende Smith Ducan 63.030 83.000 85.000 77.010 2

FEI Young Rider Division

Rider Horse Dressage Equitation Written Total Place
Melanie Delduco Flacon 66.471 85.000 92.000 81.157 1
Emma Szegvari Ringmoylan 63.235 80.000 93.000 78.745 2

Para Equestrian Division A

Rider Horse Dressage Equitation Written Total Place
Katlyn Bolander Just Go With It 60.833 74.000 78.000 70.944 1
Close